Description
We are pleased to announce an exclusive, invitation‑only workshop bringing together leading researchers in the field of scanning probe microscopy of magnetic systems. Our goal is to foster deep discussions and define not only the current state of the art but also future research directions in this community. The event will provide a collaborative environment designed to encourage creative solutions and innovative ideas.
The workshop will be held in the charming village of Arico Viejo, located in the south of Tenerife, from 26–30 January 2026. Located in the Canary Islands, this setting provides an ideal backdrop for both focused work and relaxed interaction.
Photo: Berthold Werner / Public Domain (Wikimedia Commons)
Practical Info:
Your registration fee is 850 €.
For housing and food info:click here
Confirmed Participants
- Soo-hyon Phark
- Fernando Delgado
- Michelle Randall
- Nicolás Lorente
- Joaquín Fernández Rossier
- Andreas J. Heinrich
- Sebastian Loth
- Sander Otte
- Susanne Baumann
- Christoph Wolf
- Deung‑Jang Choi
- Arzhang Ardavan
- Sebastián Miguel Stepanow
- Jascha Repp
- Markus Ternes
- Philip Willke
- Christian Ast
- Jens Wiebe
Their respective contributions are found inAbstracts
Program
Provisional daily schedule. Items marked “(TBC)” are to be confirmed.
Breakfast (every day): 08:00–09:00
| Time | Item | Notes |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–09:15 | Opening remarks | |
| 09:15–10:15 | Introduction lecture — Sebastian Loth | |
| 10:15–11:15 | Jascha Repp — Electron spin resonance of individual molecules on an insulating surface | |
| 11:15–11:45 | Coffee break | |
| 11:45–12:45 | Markus Ternes | |
| 13:00–15:00 | Lunch | |
| 15:00–16:00 | Sebastian Stepanow — Spin dynamics in single molecules due to spin-polarized currents | |
| 16:00–16:30 | Coffee break | |
| 16:30–17:30 | Michelle Randall — Shaping the Future of Spins on Surfaces: Opportunities Beyond Discovery | |
| 19:30 | Dinner |
| Time | Item | Notes |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–10:00 | Introduction lecture — Arzhang Ardavan — The future of ESR experiments | |
| 10:00–11:00 | Philip Willke — Spin Engineering and Spin-Electric Control of Individual Molecular Spins on Surfaces | |
| 11:00–11:30 | Coffee break | |
| 11:30–12:30 | Soo-hyon Phark — On-surface electron spin qubit platform: Current progress and future | |
| 13:00–15:00 | Lunch | |
| 15:00–16:00 | Sander Otte | (Title TBC) |
| 16:00–16:30 | Coffee break | |
| 16:30–17:30 | Further discussions | |
| 19:30 | Dinner |
| Time | Item | Notes |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–10:00 | Introduction lecture — Joaquín F. Rossier — Single spin resonance with Scanning Tunneling Microscopy: a look forward from the theory standpoint | |
| 10:00–11:00 | Nicolás Lorente — Spin dynamics studied with present-day quantum computers | |
| 11:00–11:30 | Coffee break | |
| 11:30–12:30 | Christoph Wolf — The exchange-field model for ESR in the STM junction | |
| 13:00–15:00 | Lunch | |
| 15:00–16:00 | Fernando Delgado — ESR-STM as a Quantum Sensor: Driving Regimes and Coherence Effects | |
| 16:00–16:30 | Coffee break | |
| 16:30–17:30 | Further discussions | |
| 19:30 | Dinner |
| Time | Item | Notes |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 9:00-16:00 | Excursión a la Montaña Roja (El Médano) | Lunch in El Médano |
| 16:00–17:00 | Introduction lecture — Andreas Heinrich — Optics with Spins on Surfaces | |
| 17:00–17:30 | Coffee break | |
| 17:30–18:30 | Susanne Baumann — Crystal field and magnetic moment manipulation of adatoms | |
| 19:30 | Dinner |
| Time | Item | Notes |
|---|---|---|
| 08:00–09:00 | Breakfast | |
| 09:00–10:00 | Introduction lecture — Christian Ast— Spins on superconductors | |
| 10:00–11:00 | Deung-Jang Choi — Atomic-Scale Engineering of Spin Systems on Superconducting Surfaces | |
| 11:00–11:30 | Coffee break | |
| 11:30–12:30 | Jens Wiebe — Spins in quantum corrals coupled to superconductors | |
| 13:00–15:00 | Lunch | |
| 15:00–16:00 | Further discussion | |
| 16:00–16:30 | Coffee break | |
| 16:30–17:30 | Conclusions and closing remarks | |
| 19:30 | Dinner |
Getting to the Venue
The conference will take place within the complex “Finca Tropical”, La Degollada, 26, Arico Viejo, 38589, Santa Cruz de Tenerife.
There are two international airports in Tenerife from which one can reach the venue:
Tenerife South Airport (TFS)
Approx. 25 min by car (28 km), depending on traffic.
-
By Car
The most direct and flexible way. Route: TF-1 highway north.
Car rental companies include Hertz, Europcar, Sixt, and local firms such as CICAR and Record Go. -
By Taxi or Rideshare
Same route as a private car (TF-1 north).
Cost typically €50–€190 depending on time and service. Pre-booked private transfers may be ~€30. Uber is available but limited; fares about €80–€120. -
By Bus (Public Transport)
Cheapest option, requires at least two transfers plus a 450 m walk. Check options on Google Maps or the TITSA bus company site. Pay by cash or card.
Tenerife North Airport (TFN)
Approx. 45 min by car (52 km), depending on traffic.
-
By Car
Fastest and most practical. Route: TF-5 south then TF-1. Morning traffic (7–10 AM) can be heavy.
Car rental available from all major companies—booking online in advance is recommended. -
By Taxi or Rideshare
Direct route via TF-5 and TF-1. Cost roughly €57–€160; private transfers may offer fixed rates. Uber operates but is limited; expect ~€120–€180. -
By Bus (Public Transport)
Cheapest but requires multiple transfers. Minimum duration about 1 h 30 min. Check connections on Google Maps or the TITSA website.
Travel times and prices are estimates and can vary with traffic, time of day, and service provider. Always confirm current schedules and fares on the TITSA site or app before travelling.
Organizing and Scientific Committee
Fernando Delgado Acosta
Departamento de Física
Universidad de La Laguna, Tenerife
Andreas Heinrich
Center for Quantum Nanoscience, Seoul, Republic of Korea
Sponsor
Departamento de Física
Universidad de La Laguna, Tenerife